Riverside 10.30am service
| Morning | 22 Feb | 1 Mar | 8 Mar | 15 Mar | 22 Mar | 29 Mar | 5 Apr | 12 Apr | |
| Leader | Chris B | Mike | Peter | Reuben | Abraham | Ben | Peter | Chris F | |
| Preacher | Peter | Chris F | Peter | Chris B | Peter | Peter | Peter | Abraham | |
| Reader | Jill | Carol | Terri | John Ma | Phil | Bruce | |||
| Prayer | Terri | Clare K | Dave | Liz | Vikki | Ben | |||
| Welcome HG | LG Pete | LG Tim | LG Neil | LG Abraham | LG Dave | LG Phil | LG Pete | LG Tim | |
| Refresh 1 | Liz | Sean | Clare K | Gillian C | Helen | Liz | Sean | Clare K | |
| Refresh 2 | Carolyn M | Kim | Ellie K | Vera | Maddie | Carolyn M | Kim | Ellie K | |
| Refresh 3 | Yvonne | Shirley | Sue | Federica | Dave | Yvonne | Shirley | Sue | |
| Refresh 4 | Terri | Jill | Chris F | Sarah Tp | Carol | Terri | Jill | Chris F | |
| Refresh 5 | Billie | Billie | |||||||
| Piano | Tim | Joey | Tim | Tim | Tim | Joey | Tim | Tim | |
| Sing | Clare K | Lauren O | Bev | Clare K | Lauren O | Bev | Clare K | Lauren O | |
| Sing2 | Anne | ||||||||
| Guitar | Abraham | Tim | Abraham | ||||||
| Bass | |||||||||
| Instrument | Amelia | Abbie | Abbie | Amelia | Abbie | Abbie | |||
| Drums | Nat | Hannah | Nat | Hannah | Nat | Hannah | Nat | Hannah | |
| Tech | Matt | Nat | Pete M | Tom | Matt | Nat | |||
| Tech 2 | Mike | Tom | Matt | Mike | Tom | Pete M | |||
| Tech trainee | Jack W | Jack W | |||||||
| Setup 1 | Ray | Ben | Joel | Reuben | Ray | Lauren O | Joel | Reuben | |
| Setup 2 | Chris B | Hannah | Jordan | Jack W | Chris B | Jordan | Hannah | Jack W | |
| Creche 1 | Rachael | ||||||||
| Creche 2 | Ellie K | ||||||||
| CY Lead | Kay | Kay | Kay | Kay | Kay | ||||
| CY Help 1 | Becca T | Helen | Helen | Becca T | Helen | ||||
| CY Help 2 | Joel | Chris W | Ben | Joel | Chris W | ||||
| CY Help 3 | Ben | Heather | Heather | Abbie | Jane | ||||
| CY Help 4 | Nat | Jane | Amelia | Nat | Abbie | ||||
| CY Help 5 |
Christ Church Network 6.30pm service
| 1830 | 22 Feb | 1 Mar | 8 Mar | 15 Mar | 22 Mar | 29 Mar | 5 Apr | 12 Apr |
| OPEN HOUSE | EASTER | |||||||
| Band lead | BobT | TimM | GaryC | TimM | BobT | TimM | TimM | JoshC |
| Pick songs | TimM | PeteL | GaryC | PeteL | PeteL | PeteL | TimM | TimM |
| 1st vocal | ChrisB | BrandonW | JoshC | DanielM | AlexS | JoshC | ChrisB | DanielM |
| 2nd vocal | JessA | AbiC | RoseA | KayH | JanD | AbiC | KayH | JanD |
| 3rd vocal | JanD | ChrisB | BevM | |||||
| piano | EdS | TimM | PipC | TimM | EdS | TimM | TimM | TimM |
| guitar | GaryC | TomA | GaryC | TomA | GaryC | BrandonW | GaryC | JoshC |
| guitar2 | BobT | BobT | BobT | PipC | ||||
| bass | HelenH | HelenH | TurboT | JoshC | DaveS | DaveS | JoshC | AndreiC |
| solo inst 1 | KayH | AbbieB | SophieZ | AbbieB | AbbieB | |||
| solo inst 2 | ||||||||
| drums | TomA | RaulC | TomA | NatM | RaulC | RaulC | NatM | NatM |
| Setup/down | ||||||||
| PA op | BrandonW | AndreiC | GeoffW | BrandonW | AndreiC | GeoffW | GeoffW | BrandonW |
| Video op 1 | TimM | NatM | DavidC | GeoffW | NatM | DavidC | NatM | GeoffW |
| Video op 2 | ||||||||
| Screen Op | EdJ | SimonM | JoelG | AmyS | EdJ | SimonM | JoelG | AmyS |


